perfSONAR Workshop
8-9 July 2010
Arlington VA
Submission deadline: April 30, 2010
Participants
There are 90 registered attendees.
Click on the column header to sort by that column.
Note: Some attendees did not wish to be listed on the attendee roster; thus, the actual number of individuals who registered for the Meeting may be slightly higher than shown here.
| Name | Institution |
| Almes, Guy | Texas A & M University |
| Angu, Pragatheeswaran | University of Nebraska - Lincoln |
| Baldine, Ilia | University of North Carolina at Chapel Hill |
| Bathula, Balagangadhar | Columbia University |
| Boote, Jeff | Internet2 |
| Boyd, Eric | Internet2 |
| Brauner, Daniela | RNP (Rede Nacional De Ensino E Pesquisa) |
| Breen, Joseph | University of Utah |
| Brown, Aaron | Internet2 |
| Calyam, Prasad | OARnet |
| Carlson, Richard | ESnet |
| Cox, Beverly | Laboratory for Telecommunications Sciences (LTS) |
| Crovella, Mark | Boston University |
| Demar, Philip | Fermi National Accelerator Laboratory |
| Dykstra, Phillip | DREN (Defense Research and Engineering Network) |
| Dykstra, Chonghui | WareOnEarth Communications Inc. |
| El-Hadik, Shade | University of Houston |
| Evett, Susan | Internet2 |
| Fernandes, Stenio | RNP (Rede Nacional De Ensino E Pesquisa) |
| Fernandes, Guilherme | University of Delaware |
| Finkelson, Dale | Internet2 |
| Fraser, Dan | Open Science Grid |
| Frey, Michael | Bucknell University |
| Fritz, Wolfgang | DFN-Verein |
| Frost, Victor | National Science Foundation |
| Germain, Andy | NASA Goddard Space Flight Center |
| Greenfield, Richard | University of Alaska Statewide System |
| Gurkan, Deniz | University of Houston |
| Hacker, Thomas | Purdue University Main Campus |
| Harding, Ann | SWITCH |
| Hartzell, David | NOAA (National Oceanic & Atmospheric Administration, Washington, D.C.) |
| Hausheer, David | University of California-Berkeley |
| Heermann, Chris | University of North Carolina at Chapel Hill |
| Hicks, John | Indiana University |
| Huang, Shu | University of North Carolina at Chapel Hill |
| Hunt, Carla | MCNC |
| Husse, Traci | Internet2 |
| Ibarra, Julio | Florida International University |
| Ikeda, Takatoshi | KDDI R&D Laboratories |
| Jackson, Keith | Lawrence Berkeley National Laboratory |
| Kettimuthu, Rajkumar | Argonne National Laboratory |
| Kissel, Ezra | Indiana University |
| Kitamura, Yasuichi | APAN |
| Kobayashi, Katsushi | National Institute of Advanced Industrial Science and Technology (AIST) |
| Kraft, Stephan | DFN-Verein |
| Lewis, Joe | Texas A & M University |
| Li, Yee-Ting | Stanford Linear Accelerator Center |
| Lopez-Buedo, Sergio | Universidad Autonoma De Madrid |
| Love, E. Paul | NOAA (National Oceanic & Atmospheric Administration, Washington, D.C.) |
| Majumder, Debjyoti | University of Houston |
| Martinello, Magnos | Federal University of Espirito Santo - UFES |
| Metzger, Joe | ESnet |
| Miller, Grant | National Coordination Office for NITRD |
| Monga, Indermohan | ESnet |
| Monteiro, Jose Augusto | RNP (Rede Nacional De Ensino E Pesquisa) |
| Moraes, Pricilla | University of Delaware |
| Murta, Cristina | CEFET-MG |
| Nakamura, Katsuichi | Kyushu Institute of Technology |
| Oslebo, Arne | UNINETT |
| Papadopoulos, Christos | Colorado State University |
| Portnoi, Marcos | University of Delaware |
| Pyun, Yul | University of Southern California |
| Radulovic, Predrag | University of Tennessee |
| Sabatino, Roberto | GEANT/DANTE |
| Shimizu, Kenji | Nippon Telegraph and Telephone Corp (NTT) |
| Sim, Alexander | Lawrence Berkeley National Laboratory |
| Song, Larry | George Mason University |
| Swany, Martin | Indiana University |
| Throckmorton, Thomas | MCNC |
| Tierney, Brian | ESnet |
| Trocha, Szymon | PSNC/PIONIER |
| Turnbull, Susan | U.S. Department of Energy |
| Uhl, George | NASA Goddard Space Flight Center |
| Veeraraghavan, Malathi | University of Virginia |
| Verlo, Alan | University of Illinois at Chicago |
| Viecco, Camilo | Indiana University |
| Voicu, Ramiro | California Institute of Technology |
| Wac, Katarzyna | Carnegie Mellon University |
| Wang, Michael | Columbia University |
| Weaver, Nicholas | University of California-Berkeley |
| Welti, Chris | SWITCH |
| Wolff, Stephen | Internet2 |
| Xu, Qian | George Mason University |
| Yu, Dantong | Brookhaven National Laboratory |
| Zekauskas, Matthew | Internet2 |
| Zhang, Lixia | University of California, Los Angeles |
| Ziviani, Artur | RNP (Rede Nacional De Ensino E Pesquisa) |
| Znati, Taieb | National Science Foundation |
| Zseby, Tanja | Fraunhofer FOKUS |
| Zurawski, Jason | Internet2 |
[HOME]


