perfSONAR Workshop: Agenda
8-9 July 2010
Arlington VA
| Wednesday, July 7 | ||
|---|---|---|
| Time | Topic | Description |
| Noon-5:00 pm | Registration | Pickup name tags, etc. |
| 1:00-5:00 pm | Tutorial | Jason Zurawski, Internet2, will provide an overview of the perfSONAR project, with the purpose of bringing Workshop attendees to similar levels of understanding. Materials are located here. |
| Thursday, July 8 | ||
| Time | Topic | Description |
| 7:00 am -5:00 pm | Registration | Pickup name tags, select breakout groups, etc. |
| 8:00-8:10 am | Opening Remarks | Dr. Victor Frost (NSF) & Rich Carlson (DoE) |
| 8:10-8:30 am | perfSONAR Overview | Eric Boyd |
| 8:30-9:00 am | Motivation for Breakouts | Breakout Group Leaders |
| 9:00-9:40 am | Wide Scale Deployments | Christos Papadopoulos Nick Weaver Wolfgang Fritz |
| 9:40-10:00 am | BREAK | |
| 10:00-10:40 am | Implementation Barriers | Joe Metzger |
| 10:40 am-11:40 pm | Research Uses/Findings | Malathi Veeraraghavan Prasad Calyam Marcos Portnoi Martin Swany Tanja Zseby |
| 11:40-12:30 pm | E2E Performance Problems | Guy Almes Chris Welti Chris Heerman Martin Swany |
| 12:30-1:20 pm | LUNCH | |
| 1:20-2:30 pm | Deployment Experiences | Takatoshi Ikeda Stephan Kraft Ramiro Voicu Katsushi Kobayashi Katsuichi Nakamura Suruagy Monteiro |
| 2:30-3:10 pm | Breakout (general discussion) | Community Building [slides] |
| 3:10-3:30 pm | BREAK | |
| 3:30-5:30 pm | Breakout Sessions | Research Uses/Findings -- Roslynn Room (to the LEFT of front desk!) Expanding pS Technology -- Lee Room Operational Issues -- Jefferson Room |
| 6:00-6:30 pm | Poster Sessions | Tanja Zseby, Kenji Shimizu, Jeff Boote, Sergio Lopez-Buedo, Stephan Kraft, Artur Ziviani, and Prasad Calyam will be available to discuss their posters |
| 6:30-8:30 pm | Dinner | |
Friday, July 9 |
||
| Time | Topic | Description |
| 8:00-9:30 am | Breakout Sessions | Research Uses/Findings -- Rosslyn Room Expanding pS Technology -- Lee Room Operational Issues -- Jefferson Room |
| 9:30-9:50 am | BREAK | |
| 9:50-11:00 am | Breakout Sessions | Research Uses/Findings -- Rosslyn Room Expanding pS Technology -- Lee Room Operational Issues -- Jefferson Room |
| 11:00-Noon | Report Outs | Each break-out discussion group will present conclusions, followed by general discussion and wrap-up. |
| Noon-1:00 pm | Wrap-Up | Report planning & next steps |
| 1:00-3:00 pm | Lunch & Continued Discussion | General Session and Breakout Rooms available |
[HOME]
![]() |
![]() |
|
| This material is based upon work supported, in part, by the National Science Foundation (NSF) under Grant No. CNS-1019008. Any opinions, findings, conclusions or recommendations expressed in this material are those of the author(s) and do not necessarily reflect the views of the NSF. | perfSONAR is an infrastructure for network performance monitoring, making it easier to solve performance problems on paths crossing several networks. Project partners | This material is based upon work supported, in part, by the Department of Energy. The views and opinions expressed in this material are those of the author(s) and do not necessarily reflect those of the United States government or any agency thereof. |




