Network Performance Workshop: Participants
January 26-27, 2012
Room TBD
C. B. Pennington Building
C. B. Pennington Biomedical Research Center
Baton Rouge, LA
Presenters
Name |
Organization |
| Jason Zurawski | Internet2 |
Agenda
| Topic | Materials | |
|---|---|---|
| Welcome and Introduction | PPT PDF | |
| Introduction to Measurement Tools | PPT PDF | |
| Using NTP for Time Keeping | PPT PDF | |
| The BWCTL Tool | PPT PDF | |
| The NDT Tool | PPT PDF | |
| The OWAMP Tool | PPT PDF | |
| The NPAD Tool | PPT PDF | |
| Using the perfSONAR Framework | PPT PDF | |
| Use Cases | PPT PDF | |
| Diagnostics and Regular Monitoring | PPT PDF |
Hands On
| Exercises | DOC PDF |
Participants
Name |
Organization |
| Jason Zurawski | Internet2 |
Participants
There are 20 registered attendees.
Click on the column header to sort by that column.
Note: Some attendees did not wish to be listed on the attendee roster; thus, the actual number of individuals who registered for the Meeting may be higher than shown here.
| Name | Institution |
| Bagwell, Richard | Alabama Research and Education Network |
| Bartlett, Malcolm | CANARIE, Inc. |
| Bartsch, Benjamin | LONI (Louisiana Optical Network Initiative) |
| Brock, Anthony | Oregon State University |
| Chiu, Chui-hui | Louisiana State University |
| Collazos, Fabian | University of Miami |
| Cortes, Diana | University of Miami |
| Davy, Matthew | Indiana University |
| Fleming, Brad | KanREN (Kansas Research and Education Network) |
| Graves, Aaron | Tulane University |
| Grimes, Greg | Mississippi State University |
| Kehoe, Scott | Tulane University |
| Mhashilkar, Parag | Fermi National Accelerator Laboratory |
| Miller, Kenneth | Penn State (The Pennsylvania State University) |
| Park, Seung-Jong | Louisiana State University |
| Singh, Surya | Pacific Northwest National Laboratory |
| Smith, Fred | ANGEL Secure Networks, Inc. |
| Sreenivasan, Anand | OARnet |
| Wefel, Paul | University of Illinois at Urbana-Champaign |
| Zurawski, Jason | Internet2 |
[Back to Workshop Mainpage]


