NCAR/FRGP Network Performance Workshop
National Center for Atmospheric Research Offices
1850 Table Mesa Drive
Boulder, CO 80305
03-04 April 2013
Directions
- Day 1: Main Seminar Room (MSR): 9am Start
- Day 2: Damon Room - 9am start
Registration
Registration is available via NCAR/FRGP.
Materials
- Agenda - PDF PPT
- Introduction - PDF PPT
- Exercise Prep - PDF PPT
- Performance Primer - PDF PPT
- Throughput - PDF PPT
- Hardware Selection - PDF PPT
- OWAMP - PDF PPT
- Machine Placement - PDF PPT
- Using NDT - PDF PPT
- Care and Feeding - PDF PPT
- Using TCP Dump/Trace - PDF PPT GZ of Support Files
- Performance Use Cases - PDF PPT
- Exercises - PDF DOC
Participants
| Name | Organization |
| Aaron Botello | UCB |
| Jason Brake | UCAR |
| Randall Brogle | Internet2 |
| Greg Clarkson | DU |
| Scot Colburn/EAGLE-Net | UPoP |
| Jeff Custard | UCAR |
| Keith Dahl/CCCS | UPoP |
| Richard Duffy | CSU |
| Christopher Edmunson/UIS | UPoP |
| Eric Estes | NOAA |
| Chris Evans | NIST |
| Rob Garvie | UCCS |
| Carl Gibbons | DU |
| Randy Hagan | UCD |
| John Hernandez | UCAR |
| Keith Holub | NOAA |
| Alex Hsia | NOAA |
| Jim Johnson | Internet2 |
| Travis Kuennen/JOSS | UCAR |
| Jeff Lang | UW |
| Bart Lantz/DOMF | UPoP |
| Daniel Milroy | UCB |
| John Parker | NOAA |
| Mark Power | UNAVCO |
| Colin Randall | CSM |
| Greg Redder | CSU |
| Michael Robbert | CSM |
| Robert Roybal | UCB |
| Mike Schmidt/Unidata | UCAR |
| Teresa Shibao | UCAR |
| Pete Siemsen | UCAR |
| Matt Smith | NOAA |
| Brian Stevenson | UCD |
| Brad Thomas | UW |
| Vijay Vegesna/CCCS | UPoP |
| Paul Williams/CoB | UPoP |
| Steve Wittstruck | CSM |
| David Wood | UCB |
[Back to Workshop Mainpage]


