| Internet2 Technology Update |
| Eric Boyd Deputy Technology Officer |
|
| Internet2 | |
| TIP 2008 | |
| January 21, 2008 | |
| Honolulu, HI |
| About Internet2 |
| Internet2 is the foremost U.S. advanced networking consortium. Led by the research and education community since 1996, Internet2 promotes the missions of its members by providing both leading-edge network capabilities and unique partnership opportunities that together facilitate the development, deployment and use of revolutionary Internet technologies. | |
| By bringing research and academia together with technology leaders from industry, government and the international community, Internet2 promotes collaboration and innovation that has a fundamental impact on the future of the Internet. | |
| http://www.internet2.edu/about/ |
| Internet2 Overview |
| Internet2 is the foremost U.S. advanced networking consortium. Led by the research and education community since 1996, Internet2 promotes the missions of its members by providing both leading-edge network capabilities and unique partnership opportunities that together facilitate the development, deployment and use of revolutionary Internet technologies. | |
| By bringing research and academia together with technology leaders from industry, government and the international community, Internet2 promotes collaboration and innovation that has a fundamental impact on the future of the Internet. |
| Interdomain Dynamic Circuits at SC 07 |
| DCN Demos at SC 07 |
| perfSONAR Monitoring of DCN Demos at SC 07 |
| perfSONAR Monitoring at SC 07 |
| Slide 8 |
| Slide 9 |
| perfSONAR visualization of DCN Infrastructure |
| DCN GOLEs: Exchange Points for Dynamic Circuits |
| Network CI Components |
| Internet2 Network CI Software |
| Dynamic Circuit Control Infrastructure | ||
| DRAGON (with ISI, MAX) | ||
| Oscars (with ESnet) | ||
| Middleware (Federated trust Infrastructure) | ||
| Shibboleth | ||
| Signet | ||
| Grouper | ||
| Comanage | ||
| Performance Monitoring Infrastructure | ||
| perfSONAR (with ESnet, GEANT2 JRA1, RNP, many others) | ||
| BWCTL, NDT, OWAMP, Thrulay | ||
| Distributed System Infrastructure | ||
| Topology Service (with University of Delaware) | ||
| Distributed Lookup Service (with University of Delaware, PSNC) | ||
| Challenges |
| How do we Òfacilitate the development, deployment and use of revolutionary Internet technologies?Ó | |
| How do we Òpromote collaboration and innovation that has a fundamental impact on the future of the Internet?Ó |
| Technology Vision |
| Meeting those challenges requires two general courses of action: | ||
| Advance the technology | ||
| Expand the reach of the technology | ||
| There are many directions possible for both technical challenges | ||
| Question for the community: how much emphasis on each direction for each challenge? | ||
| Advancing the Technology |
| Software Enhancements |
| DCN Software Suite | ||
| v0.2 Released | ||
| perfSONAR-PS | ||
| Beta released | ||
| Ongoing improvements in BWCTL, CoManage, Grouper, NDT, OWAMP, Phoebus, Shibboleth, Signet, etc. | ||
| Standards Development |
| Dynamic Circuit Control Protocol (IDC) | ||
| DICE-Control, GLIF | ||
| Measurement Schema / Protocol | ||
| OGF NMWG | ||
| IETF IPPM | ||
| perfSONAR Consortium | ||
| Middleware Arena | ||
| Liberty Alliance | ||
| OASIS | ||
| Possible emerging corporate consortium | ||
| Topology Schema / Protocol | ||
| OGF NML-WG | ||
| perfSONAR Consortium | ||
| DICE-Control | ||
| Common Services |
| Measurement MOUs and Databases | ||
| International | ||
| Regional | ||
| Dynamic Circuit Exchange Points | ||
| International | ||
| Regional | ||
| Common Components | ||
| AAA | ||
| Discovery | ||
| Topology | ||
| Deployment Growth |
| DCN | |||
| Internet2 DCN Network | |||
| Growing the number of connectors | |||
| Growing the number of users | |||
| Growing the number of applications | |||
| LamdaStation, Phoebus, Terapaths | |||
| Growing the number of DCNs | |||
| perfSONAR | |||
| Internet2 Observatory | |||
| Growing the number of deployments (LHC) | |||
| Growing the number of applications | |||
| Support & Training |
| Support | ||
| Documentation | ||
| Ease of Installation | ||
| Self-Supporting Communities | ||
| Absent: Team of Network Gurus | ||
| Training | ||
| Dynamic Circuit Network Workshops | ||
| Network Performance Workshops | ||
| Expanding the Audience |
| Demos |
| Show whatÕs possible | ||
| Expand the feature set | ||
| Build partnerships | ||
| Recent DCN / perfSONAR Demos: | ||
| FMM: Internet2 DCN with static circuits; Internet2 Observatory | ||
| SC: Provision dynamic circuits across multiple heterogeneous DCNs; multiple perfSONAR deployments | ||
| JT: GOLE: DCN Exchange Point; multiple perfSONAR deployments | ||
| Future: Multiple GOLEs; perfSONAR integrated into LHC application community | ||
| Internet2 Network |
| Be an exemplar | |||
| Internet2 Dynamic Circuit Network | |||
| Supports provisioning of dynamic circuits across the backbone | |||
| Working on NOC support | |||
| Internet2 Observatory | |||
| Regular monitoring of the backbone | |||
| Make data available to researchers | |||
| Be a participant in E2E path | |||
| Contribute to the movement of large amounts of data | |||
| Contribute to debugging of E2E problems | |||
| Campus, Regional, and Partner Networks |
| Expand the reach of the technology | ||
| Cover more sections of the E2E path | ||
| Encompass the diversity of local requirements | ||
| Be an exemplar for the Òregular InternetÓ | ||
| Virtual Organizations |
| Target specific VOs | ||
| LHC (Atlas and CMS) | ||
| Future work with eVLBI, LIGO, etc. | ||
| Implicitly target a complex, finite set | ||
| Networks | ||
| Users | ||
| Challenges |
| How do we Òfacilitate the development, deployment and use of revolutionary Internet technologies?Ó | |
| How do we Òpromote collaboration and innovation that has a fundamental impact on the future of the Internet?Ó |
| Internet2Õs CI Vision |
| Internet2Õs CI vision: | ||
| Be a networking cyber-service provider | ||
| Be a trust cyber-service provider | ||
| Be a CI technology developer. | ||
| Internet2Õs CI Position |
| Internet2Õs position: | ||
| Backbone network provider | ||
| Federated trust infrastructure provider | ||
| Forum for collaboration by members of the R&E community | ||
| Gives Internet2 a unique vision and strategy for Cyberinfrastructure. | ||
| Internet2Õs CI Constituencies |
| Collaborators | |
| University Members | |
| Regional Networks | |
| Regional CI Organizations | |
| High Performance Computing Centers | |
| Federal Partners | |
| International Partners | |
| CI Integrators |
| Early Thoughts: Internet2Õs CI Strategy (1) |
| Requirements | ||
| Informed by our membership | ||
| Agenda set by our governance mechanisms | ||
| Offer, and in some cases develop, services and technology that are key components of a coherent CI software suite. | ||
| CI-enhanced Networks: IP Network, Dynamic Circuit Network | ||
| Services: InCommon, USHER | ||
| New Technologies: DCN software, perfSONAR, Shibboleth | ||
| Systems Integration: Assemble open source communication tools into a common veneer. | ||
| Emphasize a systems approach towards CI. | ||
| Early Thoughts: Internet2Õs CI Strategy (2) |
| Take a ÒtoolkitÓ approach | ||
| Make sure it still looks like a wall jack to end user | ||
| Push for best practices for campuses | ||
| What to do | ||
| How to do it | ||
| Community learns as a whole / avoid reinventing the wheel | ||
| Contribute to the support structure for use of CI | ||
| Open source CI software | ||
| Centers of Excellence | ||
| Training | ||
| Early Thoughts: Internet2Õs CI Strategy (3) |
| Play the role of community CI coordinator, convening community conversations. | ||
| Partner with other community coordinators (e.g. Teragrid, EDUCAUSE). | ||
| Play a convening function in order to facilitate the development, use, and dissemination of CI | ||
| Take a lead in international outreach efforts | ||
| Facilitate conversations among various federal agencies (e.g. DOE, NSF, NIH), each of which is developing its own CI | ||
| Slide 34 |