Network Performance Workshop: Participants
July 19-20, 2008
Room TBD
University of Nebraska-Lincoln
Lincoln, Nebraska
Presenters
Name |
Organization |
| Aaron Brown | Internet2 |
| Rich Carlson | Internet2 |
| Jason Zurawski | Internet2 |
Participants
There are 18 registered attendees.
Click on the column header to sort by that column.
Note: Some attendees did not wish to be listed on the attendee roster; thus, the actual number of individuals who registered for the Meeting may be higher than shown here.
| Name | Institution |
| Allison, William | NOAA |
| Burnham, Chad | University of Denver |
| Carey, Thomas | NOAA (National Oceanic & Atmospheric Administration, Washington, D.C.) |
| Carlson, Richard | Internet2 |
| Dial, Paul | UCAR/NCAR (University Corporation for Atmospheric Research) |
| Ennis, Steven | NOAA |
| Hernandez, John | UCAR/NCAR (University Corporation for Atmospheric Research) |
| Holub, Keith | NOAA |
| Hsia, Alex | United States Department of Commerce Boulder Labs |
| Janssen, Jerry | NOAA (National Oceanic & Atmospheric Administration, Washington, D.C.) |
| Jesse, Rusty | NOAA (National Oceanic & Atmospheric Administration, Washington, D.C.) |
| Love, E. Paul | National Coordination Office for NITRD |
| Ohlhorst, Douglas | NOAA (National Oceanic & Atmospheric Administration, Washington, D.C.) |
| Sears, Robert | United States Department of Commerce Boulder Labs |
| Siemsen, Peter | UCAR/NCAR (University Corporation for Atmospheric Research) |
| Tsuno, Eugene | NOAA (National Oceanic & Atmospheric Administration, Washington, D.C.) |
| Wilsey, Jason | NOAA (National Oceanic & Atmospheric Administration, Washington, D.C.) |
| Zurawski, Jason | Internet2 |
[Back to Workshop Mainpage]
