| Network Diagnostic Tool (NDT) |
NDT Servers
Internet2 IP Network - http://www.internet2.edu/network/
Location |
Host |
Interface |
Online Stats |
| Atlanta | http://ndt.atla.net.internet2.edu:7123 | GigE | http://ndt.atla.net.internet2.edu:7123/admin.html |
| Chicago | http://ndt.chic.net.internet2.edu:7123 | GigE | http://ndt.chic.net.internet2.edu:7123/admin.html |
| Houston | http://ndt.hous.net.internet2.edu:7123 | GigE | http://ndt.hous.net.internet2.edu:7123/admin.html |
| Kansas City | http://ndt.kans.net.internet2.edu:7123 | GigE | http://ndt.kans.net.internet2.edu:7123/admin.html |
| Los Angles | http://ndt.losa.net.internet2.edu:7123 | GigE | http://ndt.losa.net.internet2.edu:7123/admin.html |
| New York | http://ndt.newy.net.internet2.edu:7123 | GigE | http://ndt.newy.net.internet2.edu:7123/admin.html |
| Salt Lake City | http://ndt.salt.net.internet2.edu:7123 | GigE | http://ndt.salt.net.internet2.edu:7123/admin.html |
| Washington DC | http://ndt.wash.net.internet2.edu:7123 | GigE | http://ndt.wash.net.internet2.edu:7123/admin.html |
PMP Equipment Used for IPnetwork:
- Dell 1950 system,
- 2 × 2.992 GHz Xeon 5160, 4096 KB L2 cache, 1333MHz FSB,
- 2 × 2048 MB RAM,
- 2 × SEAGATE 136GB SCSI (ST3146755SS)
- Primary NIC: Broadcom NetXtreme II BCM5708 Gigabit Ethernet
- NIC Driver bnx2, with TSO Disabled
Other Available Servers:
Consult the perfSONAR listing of active services.


