Washington DC Router Node
System Data
Links to Data
|
|
Connection Technologies
| Network | Speed | Type | Shared | AS | IP | Address | MTU | Multicast |
| Connectors | ||||||||
| Drexel University | OC-3 | SONET | NO | 11834 | IPv4 | 204.238.76.1 | 4470 | YES |
| IPv6 |   | |||||||
| NCNI | OC-48 | SONET | NO | 81 | IPv4 |   | ||
| IPv6 | 2001:468:ff:1855::2 | 9180 | NO | |||||
| Pittsburgh GigaPoP | OC-48 | SONET | NO | 5050 | IPv4 | 192.88.115.125 | 9180 | YES |
| IPv6 | 2001:468:ff:1842::2 | 9180 | NO | |||||
| University of Maryland (MAX) | OC-48 | SONET | NO | 10886 | IPv4 | 206.196.177.1 | 9180 | YES |
| IPv6 | 2001:468:ff:184c::2 | 9180 | NO | |||||
| University of Maryland (MAX) | 10 gbps | Ethernet | YES | 10886 | IPv4 |   | ||
| IPv6 | 2001:468:ff:185c::2 | 9000 | NO | |||||
| Wright-research | 10 gbps | Ethernet | NO | 668 | IPv4 | 138.18.47.41 | 9000 | NO |
| IPv6 |   | |||||||
| Peers | ||||||||
| DARPA BoSSNet | OC-48 | SONET | YES | 7082 | IPv4 | 140.173.1.237 | 9180 | YES |
| IPv6 |   | |||||||
| DREN | 10 gbps | Ethernet | YES | 668 | IPv4 | 138.18.47.33 | 9000 | NO |
| IPv6 | 2001:468:ff:18c4::2 | 9000 | NO | |||||
| DREN | 10 gbps | Ethernet | YES | 668 | IPv4 |   | ||
| IPv6 | 2001:468:ff:18c3::2 | 1500 | NO | |||||
| GEANT | 10 gbps | Ethernet | YES | 20965 | IPv4 | 62.40.125.17 | 9000 | YES |
| IPv6 | 2001:798:14:10aa::11 | 9000 | NO | |||||
| NISN | 10 gbps | Ethernet | YES | 297 | IPv4 | 192.84.8.253 | 9000 | YES |
| IPv6 |   | |||||||
| NREN | 10 gbps | Ethernet | YES | 24 | IPv4 | 198.32.11.22 | 9000 | YES |
| IPv6 | 2001:468:ff:18c2::2 | 9000 | NO | |||||
| USGS | 10 gbps | Ethernet | YES | 1842 | IPv4 | 198.187.220.201 | 4470 | NO |
| IPv6 |   | |||||||
The table above describes the technogies associated with the connections to Abilene. It is constructed by creating a table of BGP peers associated with the router node. The peering data is obtained by doing the equivalent "show bgp neighor" on the router. That data contains a local interface except in cases where the peer is a multi-hop peer. The properties of the interfaces are collected by doing the equivalent of a "show interfaces". The data includes the speed and type of the interface on the abilene router. If two different peers come in through a common physical interface, then the connection is listed as shared. If two peering sessions for the same connection come in through a common logical interface and one is IPv4 and the other IPv6, they are combined into a common row of the table. If the BGP peer is also a pim neighbor, then the multicast column is set to "YES". Note that for IPv6, all multicast columns are therefore set to "NO". Note also that it is entirely possible for a BGP peer to have an IPv4 session on one logical-interface and an IPv6 session on a different logical-interface. Such sessions are listed on separate rows in the table above.

