Sunnyvale Router Node
System Data
Links to Data
|
|
Connection Technologies
| Network | Speed | Type | Shared | AS | IP | Address | MTU | Multicast |
| Connectors | ||||||||
| Oregon GigaPoP | OC-12 | SONET | NO | 4600 | IPv4 | 198.32.163.17 | 9000 | YES |
| IPv6 | 2001:468:ff:174d::2 | 9000 | NO | |||||
| Peers | ||||||||
| AARnet | 1 gbps | Ethernet | YES | 7575 | IPv4 |   | ||
| IPv6 | 2001:504:d::b1 | 1500 | NO | |||||
| ASNet | 1 gbps | Ethernet | YES | 9264 | IPv4 |   | ||
| IPv6 | 2001:504:d::ae | 1500 | NO | |||||
| Cable & Wireless | 1 gbps | Ethernet | YES | 3549 | IPv4 |   | ||
| IPv6 | 3ffe:80a::c | 1500 | NO | |||||
| DREN | 1 gbps | Ethernet | YES | 668 | IPv4 | 198.32.153.25 | 1500 | NO |
| IPv6 | 2001:468:ff:17c1::2 | 9000 | NO | |||||
| DREN | 1 gbps | Ethernet | YES | 668 | IPv4 |   | ||
| IPv6 | 2001:468:ff:17c4::2 | 1500 | NO | |||||
| ESnet | OC-48 | SONET | NO | 293 | IPv4 | 198.129.248.86 | 9000 | YES |
| IPv6 | 2001:468:ff:17c3::2 | 9000 | NO | |||||
| HiNet | 1 gbps | Ethernet | YES | 17419 | IPv4 |   | ||
| IPv6 | 2001:504:d::28 | 1500 | NO | |||||
| ISC | 1 gbps | Ethernet | YES | 3557 | IPv4 |   | ||
| IPv6 | 2001:504:d::1 | 1500 | NO | |||||
| Japan Telecom | 1 gbps | Ethernet | YES | 4725 | IPv4 |   | ||
| IPv6 | 2001:504:d::73 | 1500 | NO | |||||
| KDDI | 1 gbps | Ethernet | YES | 30155 | IPv4 |   | ||
| IPv6 | 2001:504:d::d | 1500 | NO | |||||
| NISN | 1 gbps | Ethernet | YES | 297 | IPv4 | 198.32.153.3 | 1500 | NO |
| IPv6 |   | |||||||
| NREN | 1 gbps | Ethernet | YES | 24 | IPv4 | 198.32.11.81 | 9000 | YES |
| IPv6 | 2001:468:ff:17c6::2 | 9000 | NO | |||||
| Speakeasy | 1 gbps | Ethernet | YES | 23504 | IPv4 | 198.32.177.49 | 1500 | NO |
| IPv6 |   | |||||||
| Speakeasy | 1 gbps | Ethernet | YES | 23504 | IPv4 |   | ||
| IPv6 | 2001:504:d::31 | 1500 | NO | |||||
| USGS | 1 gbps | Ethernet | YES | 1842 | IPv4 | 198.32.153.121 | 1500 | NO |
| IPv6 |   | |||||||
| Verio | 1 gbps | Ethernet | YES | 2914 | IPv4 |   | ||
| IPv6 | 2001:468:ff:17c4::3 | 1500 | NO | |||||
| WIDE | 1 gbps | Ethernet | YES | 7500 | IPv4 | 198.32.176.179 | 1500 | NO |
| IPv6 | 2001:504:d::b3 | 1500 | NO | |||||
The table above describes the technogies associated with the connections to Abilene. It is constructed by creating a table of BGP peers associated with the router node. The peering data is obtained by doing the equivalent "show bgp neighor" on the router. That data contains a local interface except in cases where the peer is a multi-hop peer. The properties of the interfaces are collected by doing the equivalent of a "show interfaces". The data includes the speed and type of the interface on the abilene router. If two different peers come in through a common physical interface, then the connection is listed as shared. If two peering sessions for the same connection come in through a common logical interface and one is IPv4 and the other IPv6, they are combined into a common row of the table. If the BGP peer is also a pim neighbor, then the multicast column is set to "YES". Note that for IPv6, all multicast columns are therefore set to "NO". Note also that it is entirely possible for a BGP peer to have an IPv4 session on one logical-interface and an IPv6 session on a different logical-interface. Such sessions are listed on separate rows in the table above.

