Houston Router Node
System Data
Links to Data
|
|
Connection Technologies
| Network | Speed | Type | Shared | AS | IP | Address | MTU | Multicast |
| Connectors | ||||||||
| Florida A&M University | OC-12 | ATM | NO | 7202 | IPv4 | 192.80.53.58 | 4470 | YES |
| IPv6 |   | |||||||
| North Texas GigaPoP | 1 gbps | Ethernet | NO | 16905 | IPv4 | 206.223.141.65 | 1500 | YES |
| IPv6 | 2001:468:ff:1104::2 | 1500 | NO | |||||
| Texas Tech University | OC-3 | SONET | NO | 10421 | IPv4 | 129.118.4.85 | 9000 | YES |
| IPv6 |   | |||||||
| Tulane University | OC-3 | SONET | NO | 10349 | IPv4 | 129.81.255.1 | 4470 | YES |
| IPv6 |   | |||||||
| University of Texas at Austin | 1 gbps | Ethernet | NO | 276 | IPv4 | 192.88.12.54 | 9000 | YES |
| IPv6 | 2001:468:ff:115e::2 | 9000 | NO | |||||
| Peers | ||||||||
| CUDI | Unknown | Tunnel | NO | 18592 | IPv4 |   | ||
| IPv6 | 2001:468:ff:11c1::2 | 1476 | NO | |||||
| LEARN | 1 gbps | Ethernet | NO | 4557 | IPv4 | 198.32.236.5 | 9000 | YES |
| IPv6 | 2001:468:10ff:115a::2 | 9000 | NO | |||||
| LONI | OC-3 | SONET | NO | 32440 | IPv4 | 208.100.127.34 | 4470 | YES |
| IPv6 |   | |||||||
The table above describes the technogies associated with the connections to Abilene. It is constructed by creating a table of BGP peers associated with the router node. The peering data is obtained by doing the equivalent "show bgp neighor" on the router. That data contains a local interface except in cases where the peer is a multi-hop peer. The properties of the interfaces are collected by doing the equivalent of a "show interfaces". The data includes the speed and type of the interface on the abilene router. If two different peers come in through a common physical interface, then the connection is listed as shared. If two peering sessions for the same connection come in through a common logical interface and one is IPv4 and the other IPv6, they are combined into a common row of the table. If the BGP peer is also a pim neighbor, then the multicast column is set to "YES". Note that for IPv6, all multicast columns are therefore set to "NO". Note also that it is entirely possible for a BGP peer to have an IPv4 session on one logical-interface and an IPv6 session on a different logical-interface. Such sessions are listed on separate rows in the table above.

