Membership Dues and Fees
Internet2 annual membership dues and network participation fees vary by member category (type) and participation level. Please contact membership@internet2.edu if you have any questions about membership dues or network participation fees.
Effective January 1, 2010:
| Level 1 member category | Dues | Fee | Total |
|---|---|---|---|
| Higher Education | $ 33,600 | $ 26,000 | $ 59,600 |
| Affiliate | $ 33,600 | $ 26,000 | $ 59,600 |
| Industry | $ 33,600 | $ 26,000 | $ 59,600 |
| "Non-connected" (Affiliate and Industry) | $ 33,600 | N/A | $ 33,600 | Level 2 member category | Dues | Fee | Total |
| Higher Education | $ 31,920 | $ 24,700 | $ 56,620 | Level 3 member category | Dues | Fee | Total |
| Higher Education | $ 30,240 | $ 23,400 | $ 53,640 |
| Research & Education Network | $ 13,125 | N/A | $ 13,125 |
| Affiliate | $ 30,240 | $ 23,400 | $ 53,640 |
| Industry | $ 30,240 | $ 23,400 | $ 53,640 |
| "Non-connected" (Affiliate and Industry) | $ 13,125 | N/A | $ 13,125 | Level 4 member category | Dues | Fee | Total |
| Higher Education | $ 10,000 | N/A | $ 10,000 |
| Affiliate | $ 10,000 | N/A | $ 10,000 |
| Industry | $ 10,000 | N/A | $ 10,000 |
| "Non-connected" (Affiliate and Industry) | $ 2,500 | N/A | $ 2,500 |


